2025 Belgrade 350 Barrel Round Portable Silo
or
Call (770) 696-1757
Featured

Description
2024 Belgrade 350 bbl Round Portable Silo - per the detailed specifications listed.
Options:
- 225 sq.ft. Dust Collector
- 330 sq.ft. Dust Collector
- Bin Level Indicators
- Single Phase Motor
- Hydraulic Drive Motor
- Motor Starter Controls
- Remote Motor Starter Controls
- Manual Air Valve Controls
- Upgrade to 12" Screw Conveyor
- 5" Fill Pipe
Notes:
- Multiple single-compartment, round, portable silos sizes available: 270Brl, 350Brl, 450Brl, 550Brl, 700Brl, 900Brl, 1050Brl, 1200Brl.
- Multiple split-compartment, round, portable silo sizes available: 500Brl, 700Brl, 850Brl.
- Do you need an air compressor for this silo as well? Click on the following: 2023 Castair 5HP Horizontal Cast Iron Air Compressor
Specifications
| Manufacturer | Belgrade |
| Model | 350 Barrel Round Portable Silo |
| Year | 2025 |
| Condition | New |
| Stock Number | 00207 |
| Overall Length | 8'-6" Diameter x 38'-0" Overall Height |
| Auger System | Positive Feed Drive |
| Auger Dimensions | 9" Diameter Screw x 17'-0" |
| Drive System | 10 HP Motor and Gear Box Drive |
| Construction | Heavy Duty Dual Axle Trailer and Tires |
| Transportation Package | Electric Lights and Brakes |
| Dust Collection | 150 sq.ft. Filter Area Dust Collector w/ Air Vibrator |
| Silo Safety | Pressure Relief Valve |
| Trailer Assist | Single Speed Trailer Jack |
| Setup | (4) Two Speed Trailer Jacks |
| Auger Discharge Height | 13'-6" |
| OSHA Compliance | Outside Ladder with OSHA Compliant Fall Arrest Cable System |
| Fill Pipe | 4" Pipe w/ Aluminum Adapter |
| Inspection | 18" Non-Pressurized Inspection Manhole |
| Aeration | (8) Externally Mounted Air Pads w/ Manifold, Regulator, and Check Valve |
| Exterior | Sandblast, Prime and Paint Standard Colors |
| Standard Paint Colors | RAL 7038 Gray, RAL 9010 White, RAL 1001 Tan, RAL 1032 Yellow |
| Empty Weight | 10,000 # |
| Hitch Weight | 2,100 # |
| Capacity | 1,400 cu.ft. |
| Cement Capacity | 65 Ton Capacity (Cement) |
| Output Capacity | Approx. 15 cu.ft. per minute (9" Screw Conveyor) |

