2025 Belgrade LP375 Portable Cement Silo
or
Call (770) 696-1757
Featured

Description
2024 Belgrade Steel Tank LP375 - Low Profile Portable Silo per the indicated "specifications" and modified per the following adds:
- Magnehelic Gauge
- 10" x 5'-0" Auger Extension
- High and Low Level Coupling with Plug
- Filter/Regulator & (3) Manual Controls (Solimar Disc Control in 30' Corded Remote)
- Motor Starter Package for 5HP 3PH 480Volt Augrs with 30' corded Remote
- Control Panel for Motor Starter Package
- Install & Test all Components
- Painted RAL 9010 White
Specifications
| Manufacturer | Belgrade |
| Model | LP375 Low Profile Portable Cement Silo |
| Year | 2025 |
| Condition | New |
| Stock Number | 00206 |
| Overall Length | 8'-9" Wide x 13'-6" Tall x 38'-0" Overall Length |
| Auger Dimensions | 8" Diameter Carry Across Auger and 10" Diameter Discharge Auger |
| Drive System | 5 HP and 10 HP 3PH Motor with Gear Box Drives |
| Construction | Heavy Duty Dual Spring Axle with Air Brakes and (4) Tires |
| Dust Collection | 330 sq. ft. Pulse Jet Dust Collector |
| Air Valve Controls | Manual |
| Silo Safety | Pop-off Pressure Relief Valve |
| Setup | (4) Leveling Jacks |
| Auger Discharge Height | 15'-11" Auger Discharge Height w/5'-0" Extension |
| Hopper Slidegate | 1 on each Hopper |
| Fill Pipe | 4" Pipe w/ Aluminum Adapter |
| Inspection | (2) 20" Non-Pressurized Inspection Manhole |
| Aeration | (12) Solimar Vibratory Discs w/ Manifold, Regulator, and Check Valve and Timer Board |
| Transportation Package | 5th Wheel Hitch, 20,000 LB Spring Axle, Electric Lights and Brakes |
| Exterior | Sandblast, Prime and Paint Standard Colors |
| Standard Paint Colors | RAL 7038 Gray, RAL 9010 White, RAL 1001 Tan, RAL 1032 Yellow |
| Empty Weight | 15,000 # |
| Hitch Weight | 5,600 # |
| Capacity | 1,500 cu.ft. |
| Cement Capacity | 70 Ton |
